Here is an overview of the state minimum hourly wages 2025 listed by state.
The federal minimum wage is $7.25 an hour, but many states have introduced legislation that requires employers to pay their workers (sometimes far) above that federal standard, and there are states that have set no minimum wage requirements.
According to the Bureau of Labor Statistics, employees with a GED or high school diploma make at least $9750 more per year than workers without a secondary education degree.
If you didn’t finish high school and want to earn a GED, you can begin your GED prep journey with our free GED classes online for adults. This way, you can determine if online learning suits you well.
Onsego GED Prep
Pass the GED Test in 2 Months
Learn Just 1 Hour a Day.
It doesn’t matter when you left school.
If so, we recommend you continue with Onsego GED Prep, a comprehensive curriculum that GED Testing Service qualifies as Entirely GED Test Aligned.
In these states, the federal minimum wage requirement counts, of course. Employees are entitled to make whichever of those minimum wages is highest. So, here are State Minimum Hourly Wages 2025:
State Minimum Wage Rates |
|
State | 2025 |
Alabama | $7.25 |
Alaska | $11,91 |
Arizona | $14.70 |
Arkansas | $11.00 |
California | $16.50 |
Colorado | $14.81 |
Connecticut | $16.35 |
Delaware | $15.00 |
District of Columbia | $17.50 |
Florida | $13.00 |
Georgia | $7.25 |
Hawaii | $14.00 |
Idaho | $7.25 |
Illinois | $15.00 |
Indiana | $7.25 |
Iowa | $7.25 |
Kansas | $7.25 |
Kentucky | $7.25 |
Louisiana | $7.25 |
Maine | $14.65 |
Maryland | $15.00 |
Massachusetts | $15.00 |
Michigan | $10.56 |
Minnesota | $11.13 |
Mississippi | $7.25 |
Missouri | $13.75 |
Montana | $10.55 |
Nebraska | $13.50 |
Nevada | $12.00 |
New Hampshire | $7.25 |
New Jersey | $15.49 |
New Mexico | $12.00 |
New York | $16.50; Large employers and Long Island/Westchester: $15.50 |
North Carolina | $7.25 |
North Dakota | $7.25 |
Ohio | $10.70 |
Oklahoma | $7.25 |
Oregon | $14.70; Portland Metro: $15.95; non-urban: $13.70 |
Pennsylvania | $7.25 |
Puerto Rico | $10.50 |
Rhode Island | $15.00 |
South Carolina | $7.25 |
South Dakota | $11.50 |
Tennessee | $7.25 |
Texas | $7.25 |
Utah | $7.25 |
Vermont | $14.01 |
Virginia | $12.41 |
Washington State | $16.66 |
West Virginia | $8.75 |
Wisconsin | $7.25 |
Wyoming | $7.25 |
Last Updated on January 5, 2025.
Online GED Classes – Fast and Easy
Prepare Quickly To Pass The GED Test.
Get Your Diploma in 2 Months.